Africa Visas
Table of Contents
Africa is full of culture, history, wildlife, and adventure. But before you pack your bags, make sure you know the visa rules for Africa visas. Every country has its own visa policy, so it’s important to check what documents you need and how to apply.
Do You Need a Visa to Travel to Africa?
Yes, most travelers need a visa to visit countries in Africa. But it depends on where you’re from and which African country you’re going to. Some places offer visas when you land, while others ask you to get one before your trip. Always check the visa rules for your destination before you pack your bags.
Each country in Africa has its own visa rules. So, the visa you need depends on where you’re going:

Egypt Visa
The land of Pharaoh, mummies, and Pyramids has so many attractions that people from all around the world would want to visit Egypt at least once in their lifetime. To visit this land of wonders, rich culture,…

South Africa Visa
South Africa, or the Republic of South Africa (RSA), is a country located in the south of the African continent with 60 million people living in it. South Africa’s First-World infrastructure and breathtaking…

Nigeria Visa
The Federal Republic of Nigeria contains 36 states, and it is located in the West of Africa, with Abuja as the country’s capital. Nigeria has the most population among African countries, with a population…
Madagascar Visa
Madagascar is the largest island in the Indian Ocean next to Africa and is famous for many things; nature, rainforest, biodiversity, food, and many more. To visit this amazing small country you need...
Africa Visa on Arrival Countries
Country | Max Stay | Notes |
Benin | 30 days | Available at select ports of entry |
Burkina Faso | 30 days | VoA offered to most nationalities |
Cape Verde | 30 days | Available for select nationals; others can apply online |
Comoros | 45 days | All visitors can get a visa on arrival |
Djibouti | 31 days | VoA available, but e-Visa recommended |
Egypt | 30 days | VoA for select countries like USA, EU, Australia, etc. |
Ethiopia | 90 days | VoA for African Union citizens; others use e-Visa |
Ghana | 30 days | Available to African Union members and select other nations |
Guinea-Bissau | 90 days | VoA available to all nationalities |
Kenya | 90 days | Phasing out VoA, now recommending e-Visa |
Madagascar | 30 or 60 days | Available to most tourists |
Malawi | 30 days | VoA and e-Visa both available |
Mauritania | 30 days | VoA issued at Nouakchott Airport |
Mozambique | 30 days | Available at airports and major borders |
Rwanda | 30 days | VoA for all nationalities |
Senegal | 90 days | VoA available for select countries |
Seychelles | 90 days | No visa required; visitor’s permit issued on arrival |
Sierra Leone | 30 days | VoA available to many nationals |
Somalia | 30 days | Available at Mogadishu Airport |
Tanzania | 90 days | VoA and e-Visa both available |
Togo | 7 days | Short VoA issued at airports |
Uganda | 30–90 days | VoA and e-Visa both supported |
Zambia | 90 days | Available to most tourists |
Zimbabwe | 90 days | VoA for most nationalities |
African Countries That Offer eVisas
Country | Max Stay | Notes |
Angola | 30 days | Apply online before travel |
Benin | 30–90 days | Offers single and multiple entry eVisas |
Botswana | 90 days | eVisa system launched in 2021 |
Cameroon | 90 days | eVisa launched in 2023, available to many nationalities |
Côte d’Ivoire | 90 days | Known as “pre-enrollment visa”; pick up at Abidjan Airport |
Djibouti | 31 days | Easy online application |
Egypt | 30 days | Available to over 70 countries |
Ethiopia | 90 days | Mandatory for most nationalities unless visa-exempt |
Gabon | 30–90 days | Full eVisa system operational |
Guinea | 90 days | eVisa available to most travelers |
Guinea-Bissau | 90 days | Apply online for quick approval |
Kenya | 90 days | Fully switched to eVisa only (VoA phased out) |
Lesotho | 44 days | eVisa needed for most foreign nationals |
Madagascar | 30–60 days | Offers tourist eVisa for short visits |
Malawi | 30 days | Simple online visa application |
Morocco | 30 days | eVisa available to citizens of select countries |
Nigeria | 90 days | Tourists can apply online |
Rwanda | 30 days | Available to all nationalities |
São Tomé and Príncipe | 30 days | Online tourist visa offered |
Senegal | 90 days | eVisa available for select countries |
Seychelles | 90 days | Visitor’s permit issued online as travel authorization |
Sierra Leone | 30 days | Apply online before entry |
Somalia | 30 days | eVisa for air travel only |
South Sudan | 90 days | Online visa system active since 2020 |
Tanzania | 90 days | Simple online application platform |
Togo | 15–30 days | Apply online; VoA also still available |
Uganda | 30–90 days | Mandatory eVisa system for most tourists |
Zambia | 90 days | Fast-track eVisa for tourism and business |
Zimbabwe | 90 days | Easy online visa system available |
Common Documents Needed for an African Visa
- Valid passport (with at least 6 months validity)
- Completed visa application form
- Recent passport-size photo
- Proof of travel (flight booking or itinerary)
- Proof of accommodation (hotel booking or invitation letter)
- Proof of sufficient funds (bank statement or sponsor letter)
- Travel insurance (in some cases)
- Yellow fever vaccination certificate (for some countries)
- Visa fee payment receipt
- Cover letter (stating purpose of visit, if required)
Facts About the African Continent
- Size: About 30.3 million km² (second-largest continent)
- Location: The only continent in all four hemispheres
- History: Known as the birthplace of humanity
- Largest desert: The Sahara Desert
- Number of countries: 54 recognized countries + 2 disputed territories
- Languages spoken: Over 2,000 across the continent
- Biggest country (by area): Algeria
- Population (2024): Around 1.49 billion
- Most populated country: Nigeria
- Highest mountain: Mount Kilimanjaro in Tanzania
- Longest river: The Nile River
- Largest peninsula: Horn of Africa (includes Somalia, Ethiopia, Eritrea, and Djibouti)
Countries in Africa
Country | Capital(s) | Area (km²) |
Algeria | Algiers | 2,381,740 |
Angola | Luanda | 1,246,700 |
Benin | Porto-Novo | 112,622 |
Botswana | Gaborone | 581,730 |
Burkina Faso | Ouagadougou | 272,967 |
Burundi | Gitega | 27,834 |
Cameroon | Yaoundé | 475,442 |
Cape Verde (Cabo Verde) | Praia | 4,033 |
Central African Republic | Bangui | 622,984 |
Chad | N’Djamena | 1,284,000 |
Comoros | Moroni | 2,235 |
Democratic Republic of the Congo | Kinshasa | 2,344,858 |
Djibouti | Djibouti | 23,200 |
Egypt | Cairo | 1,001,450 |
Equatorial Guinea | Malabo | 28,051 |
Eritrea | Asmara | 117,600 |
Eswatini | Mbabane, Lobamba | 17,364 |
Ethiopia | Addis Ababa | 1,104,300 |
Gabon | Libreville | 267,668 |
Ghana | Accra | 238,533 |
Guinea | Conakry | 245,857 |
Guinea-Bissau | Bissau | 36,125 |
Ivory Coast (Côte d’Ivoire) | Yamoussoukro (official), Abidjan (de facto) | 322,463 |
Kenya | Nairobi | 580,367 |
Lesotho | Maseru | 30,355 |
Liberia | Monrovia | 111,369 |
Libya | Tripoli | 1,759,540 |
Madagascar | Antananarivo | 587,041 |
Malawi | Lilongwe | 118,484 |
Mali | Bamako | 1,240,192 |
Mauritania | Nouakchott | 1,030,700 |
Mauritius | Port Louis | 2,040 |
Morocco | Rabat | 446,550 |
Mozambique | Maputo | 801,590 |
Namibia | Windhoek | 825,615 |
Niger | Niamey | 1,267,000 |
Nigeria | Abuja | 923,768 |
Republic of the Congo | Brazzaville | 342,000 |
Rwanda | Kigali | 26,338 |
São Tomé and Príncipe | São Tomé | 964 |
Senegal | Dakar | 196,722 |
Seychelles | Victoria | 455 |
Sierra Leone | Freetown | 71,740 |
Somalia | Mogadishu | 637,657 |
South Africa | Pretoria, Cape Town, Bloemfontein | 1,221,037 |
South Sudan | Juba | 619,745 |
Sudan | Khartoum | 1,861,484 |
Tanzania | Dodoma | 945,087 |
The Gambia | Banjul | 11,295 |
Togo | Lomé | 56,785 |
Tunisia | Tunis | 163,610 |
Uganda | Kampala | 241,038 |
Zambia | Lusaka | 752,618 |
Zimbabwe | Harare | 390,757 |
De Facto Independent Territories
Territory | Capital | Area (km²) |
Somaliland | Hargeisa | 137,600 |
Western Sahara | El Aaiún | 266,000 |
Most Spoken Languages in Africa
Here’s a list of languages spoken in Africa and the countries that use them:
- Swahili: Tanzania, Uganda, Democratic Republic of the Congo, Kenya, Ethiopia, Sudan, Burundi, Rwanda
- Arabic: Egypt, Algeria, Chad, Comoros, Djibouti, Libya, Morocco, Somalia, Mauritania, Tunisia
- French: Gabon, Mauritius, Côte d’Ivoire, Senegal, São Tomé and Príncipe, Algeria, Tunisia, Morocco
- Hausa: Benin, Burkina Faso, Cameroon, Chad, Congo, Eritrea, Ghana, Nigeria, Niger
- Yoruba: Nigeria, Benin, Togo
- Oromo: Ethiopia, Kenya, Somalia, Egypt
- Igbo: Nigeria, Cameroon, Equatorial Guinea, Benin
- Portuguese: Angola, Mozambique, Guinea-Bissau, Cape Verde, São Tomé and Príncipe, Equatorial Guinea
- Zulu: South Africa, Lesotho, Eswatini
- Shona: Zimbabwe, Mozambique
Best Countries to Visit in Africa
Africa has beautiful places, including ancient cities, natural parks, and sunny beaches. Here are some of the best and most visited countries in Africa that welcome tourists:
- Egypt is famous for the Pyramids, the Nile River, and ancient temples. Places like Luxor, Aswan, and Cairo attract millions of visitors each year. Around 13 million people visited in 2019.
- Morocco is known for its markets, old cities, and mountain views. Top places to visit include Marrakech, Casablanca, and Fez. Over 13 million people visited in 2019.
- Namibia is a top choice for wildlife and desert tours. Visitors go for safaris, sand dunes, and quiet nature. It receives over one million tourists each year.
- Algeria offers desert landscapes and ancient ruins. The Sahara and the city of Constantine are major highlights. About 2.4 million people visited in 2019.
- Tanzania is famous for safaris and beautiful beaches. Visitors explore Serengeti, Mount Kilimanjaro, and Zanzibar. Around 1.5 million tourists came in 2019.
Most Popular Tourist Destinations in Africa
Africa is full of beautiful and unique places. Here are some of the most visited and talked-about spots across the continent:
Serengeti National Park, Tanzania
One of the best safari spots in Africa. It’s home to millions of animals and is known for the Great Migration when huge herds of wildebeest move across the plains.
Lake Nakuru, Kenya
This lake is famous for its bright pink flamingos. It’s inside a national park where you can also see rhinos and other rare animals.
Table Mountain, South Africa
A flat-topped mountain in Cape Town that attracts millions every year. You can hike it or take a cable car to the top for amazing views.
Okavango Delta, Botswana
A giant inland delta filled with water during the rainy season. It’s rich in wildlife and offers boat tours through peaceful, wild nature.
Pyramids of Giza, Egypt
Over 100 pyramids are found in Egypt, but the Pyramids of Giza are the most famous. They are some of the oldest structures in the world.
Lake Retba, Senegal
Also called the Pink Lake, it gets its color from special algae that live in the salty water. On sunny days, the lake looks bright pink or even red.
